| Name | Reference_Entity_Parent |
|---|---|
| Entity Type | Abstract |
| Description | This is the abstract parent of all reference entities. |
| Submodel | Root |
| Entity Scope | Reference |
| Primary Key | |
| Natural Key | |
| Generalizations | |
| Specializations | R_API_Curve_Class , R_API_Rod_Barrel , R_API_Rod_Pump , R_API_Seating_Assy , R_API_Stage_Assy_Location , R_External_Object , R_Facility_Status , R_Grain_Size , R_IADC_Bearing_Seals , R_IADC_Grade_Dull , R_IADC_Grade_Location , R_IADC_Reason_Pulled , R_Log_Channel , R_Log_Tool , R_Log_Tool_Cat , R_QC_Attribute_Name , R_QC_Attribute_Use , R_QC_Reference_Value , R_SCAL_Curve_Property_Set , R_Tubular_Grade , R_Tubular_Material , R_Valid_BA_Alias_Source , R_Valid_BA_Association , R_Valid_BA_Type , R_Valid_Tool_Channel , R_Valid_Tool_Param , Ref_Entity_Surrogate_Key , Reference_Entity |
| Name | Value Domain / Measurement | Description | Required / Default | Type |
|---|---|---|---|---|
| Active_Flag | boolean NA |
1 = use without restriction. 0 = avoid use - the value has been deprecated and may be removed in a later release. | Yes 1 |
NUMBER(1) |
| Description | STRING2000 NA |
A textual definition of the reference value. | No |
VARCHAR2(2000) |
| Name | CODE NA |
The spelled-out name of the reference value. | No |
VARCHAR2(64) |
| Source | CODE NA |
The person, company or application that defined or specified the data (content) for this instance and is considered to be responsible for it. For example, POSC, EPSG, API, ISO, etc.. | No |
VARCHAR2(64) |
| Update_Date | DATE NA |
Date of the most-recent modification to the entity. | No |
DATE |
| Update_User | STRING64 NA |
The name of the user responsible for the last modification to this entity. | No |
VARCHAR2(64) |